{
	"name": "stats.bonnard-consulting.fr",
	"version": "0.0.1",
	"private": true,
	"scripts": {
		"dev": "vite dev",
		"build": "vite build",
		"preview": "vite preview",
		"test": "playwright test",
		"lint": "prettier --check . && eslint .",
		"format": "prettier --write ."
	},
	"devDependencies": {
		"@playwright/test": "^1.28.1",
		"@sveltejs/adapter-auto": "^3.0.0",
		"@sveltejs/adapter-node": "^4.0.1",
		"@sveltejs/kit": "^2.0.0",
		"@sveltejs/vite-plugin-svelte": "^3.0.0",
		"@types/eslint": "8.56.0",
		"eslint": "^8.56.0",
		"eslint-config-prettier": "^9.1.0",
		"eslint-plugin-svelte": "^2.35.1",
		"prettier": "^3.1.1",
		"prettier-plugin-svelte": "^3.1.2",
		"svelte": "^4.2.7",
		"vite": "^5.0.3"
	},
	"type": "module",
	"dependencies": {
		"bcrypt": "5.0.0",
		"chart.js": "^4.4.1",
		"dotenv": "^16.3.1",
		"express": "^4.18.3",
		"jsonwebtoken": "^9.0.2",
		"mysql": "^2.18.1"
	}
}
